Below are the dates and times for the live ePoster presentation sessions. You should double-check the times and location in the programme when that becomes available in the Swapcard platform. Please note that ePosters On Demand do not have a presentation time, but will be available for delegates to explore and engage with throughout the conference.
Session | Date | Start | End | Room |
2M | Monday 25th August | 09:00 | 10:30 | MR120 |
2N | Monday 25th August | 09:00 | 10:30 | MR121 |
4M | Monday 25th August | 14:00 | 15:30 | MR120 |
4N | Monday 25th August | 14:00 | 15:30 | MR121 |
5M | Monday 25th August | 16:00 | 17:30 | MR120 |
5N | Monday 25th August | 16:00 | 17:30 | MR121 |
6M | Tuesday 26th August | 09:00 | 10:30 | MR120 |
6N | Tuesday 26th August | 09:00 | 10:30 | MR121 |
7M | Tuesday 26th August | 11:00 | 12:30 | MR120 |
7N | Tuesday 26th August | 11:00 | 12:30 | MR121 |
8M | Tuesday 26th August | 14:00 | 15:30 | MR120 |
8N | Tuesday 26th August | 14:00 | 15:30 | MR121 |
9M | Tuesday 26th August | 16:00 | 17:30 | MR120 |
9N | Tuesday 26th August | 16:00 | 17:30 | MR121 |
10M | Wednesday 27th August | 09:00 | 10:30 | MR120 |
10N | Wednesday 27th August | 09:00 | 10:30 | MR121 |
You can find more information on presenting your ePoster on the Support Page. You can also come and visit us at the ePoster Helpdesk onsite if you have questions. Sunday would be the best day to visit the Helpdesk as we will not be in the live presentation sessions on that day.
The conference team will have told you which session your ePoster will be presented in. But you can also find this information in your ePoster stack. Once the ePosters have been published then you will see your own ePoster’s presentation session as a white tag in your ePoster’s summary view, as shown in the example below.
