Below are the dates and times for the live ePoster presentation sessions. You should double-check the times and location in the programme when that becomes available in the Swapcard platform. Please note that ePosters On Demand do not have a presentation time, but will be available for delegates to explore and engage with throughout the conference.
Session | Date | Start | End | Room |
2L | Monday 26th August | 09:00 | 10:30 | Boston 3 |
2M | Monday 26th August | 09:00 | 10:30 | Shanghai 3 |
4L | Monday 26th August | 14:00 | 15:30 | Boston 3 |
4M | Monday 26th August | 14:00 | 15:30 | Shanghai 3 |
5L | Monday 26th August | 16:00 | 17:30 | Boston 3 |
5M | Monday 26th August | 16:00 | 17:30 | Shanghai 3 |
6L | Tuesday 27th August | 09:00 | 10:30 | Boston 3 |
6M | Tuesday 27th August | 09:00 | 10:30 | Shanghai 3 |
7L | Tuesday 27th August | 11:00 | 12:30 | Boston 3 |
7M | Tuesday 27th August | 11:00 | 12:30 | Shanghai 3 |
8L | Tuesday 27th August | 14:00 | 15:30 | Boston 3 |
8M | Tuesday 27th August | 14:00 | 15:30 | Shanghai 3 |
9L | Tuesday 27th August | 16:00 | 17:30 | Boston 3 |
9M | Tuesday 27th August | 16:00 | 17:30 | Shanghai 3 |
10L | Wednesday 28th August | 09:00 | 10:30 | Boston 3 |
10M | Wednesday 28th August | 09:00 | 10:30 | Shanghai 3 |
You can find more information on presenting your ePoster on the Support Page. You can also come and visit us at the ePoster Helpdesk onsite if you have questions. Sunday would be the best day to visit the Helpdesk as we will not be in the live presentation sessions on that day.
Category:
AMEE