Below are the dates and times for the live ePoster presentation sessions. You should double-check the times in the programme when that becomes available in the Swapcard platform. All the ePoster presentations will be at the ePoster presentation screen in the ICFDHP Foyer Area (P1 Foyer outside Room 111 and Room 112).
Session | Date | Start | End | Location |
ePoster 1A | Saturday 23rd August | 11:15 | 11:55 | P1 Foyer |
ePoster 1B | Saturday 23rd August | 12:00 | 12:40 | P1 Foyer |
ePoster 2A | Saturday 23rd August | 14:30 | 15:10 | P1 Foyer |
ePoster 2B | Saturday 23rd August | 15:15 | 15:55 | P1 Foyer |
ePoster 3A | Sunday 24th August | 08:30 | 09:10 | P1 Foyer |
ePoster 3B | Sunday 24th August | 09:15 | 09:55 | P1 Foyer |
ePoster 4A | Sunday 24th August | 10:30 | 11:10 | P1 Foyer |
ePoster 4B | Sunday 24th August | 11:15 | 11:55 | P1 Foyer |
ePoster 5A | Sunday 24th August | 13:30 | 14:10 | P1 Foyer |
ePoster 5B | Sunday 24th August | 14:15 | 14:55 | P1 Foyer |
You can find more information on presenting your ePoster on the Support Page. You can also come and visit us at the ePoster Helpdesk in the P1 Foyer if you have questions. We will be onsite from 8am on Saturday morning.
The ICFDHP conference team will have told you which session your ePoster will be presented in. But you can also find this information in your ePoster stack. Once the ePosters have been published then you will see your own ePoster’s presentation session as a white tag in your ePoster’s summary view, as shown in the example below.
